Cart
Paint Estimator
This calculator helps estimate the amount of product needed for a project. It takes into account the number of coats needed, and coverage for each product, as shown on Technical Help - Product Data page.
For example, to calculate the amount of product required to paint four walls, each measuring 12 feet long x 8 feet high:
Enter 4 in the "No. Walls/Doors/Surfaces" box
Enter 12 in the "Length" box Enter 8 in the "Height". You will be presented with the quantity required for each of our products.
| Wallpaints Matt & Soft Sheen, Eggshell & Feng Shui, Nursery Paint, Firewall, Air Purifying paint | 0 Gallons |
|---|---|
| Gloss or Satin paint, Radiator paint, AFR, Varnishes & Woodstains (NOT FLOORS), Superchalky wallpaint, Stainblock, Cover Up Wall Paint | 0 Gallons |
| Floorpaints/ Varnishes & Stains on floors | 0 Gallons |
| Undercoat, Wood primer, MDF Pass. Primer, Woodwash | 0 Gallons |
| Plaster Sealer & Stabilizing solution | 0 Gallons |
| Concrete Sealer | 0 Gallons |
| Shed & Fence | 0 Gallons |
| Masonry | 0 Gallons |
| Algicide, Stone & Tile sealer, Stormseal | 0 Gallons |
| ELF / EMR Paint | 0 Gallons |
| Woodglue | 0 Gallons |






